Plastic Portfolios
Clear Plastic Portfolios with Velcro Closure - 9 3/8" x 12 1/4"
Item #: SPC1242C
$1.19
Quantity | Price Each |
---|---|
300-499 | $1.19 |
500-999 | $1.09 |
1000-2500 | $0.89 |
Portfolio with Velcro - 8 7/8" x 11 1/2"
Item #: RSPC3301B
$2.49
Quantity | Price Each |
---|---|
5-9 | $2.49 |
10-24 | $1.99 |
25-49 | $1.69 |
50-99 | $1.49 |
100-299 | $1.39 |
300-499 | $1.29 |
500-1000 | $1.09 |
Clear Plastic Portfolios - Velcro Closure - 10" x 13"
Item #: R152_
$2.49
Quantity | Price Each |
---|---|
5-9 | $2.49 |
10-24 | $1.99 |
25-49 | $1.69 |
50-99 | $1.49 |
100-299 | $1.39 |
300-499 | $1.29 |
500-999 | $1.09 |
1000-2500 | $0.99 |
Letter & Document Pouch with a Tuck-in Flap - holds 8½" x 11" sheets
Item #: SPECIAL3561
$1.79
Quantity | Price Each |
---|---|
10-24 | $1.79 |
25-49 | $1.49 |
50-99 | $1.29 |
100-299 | $1.19 |
300-499 | $0.99 |
500-999 | $0.89 |
1000-2500 | $0.79 |
Frosted Clear Plastic Portfolios - Velcro Closure - 10" x 13"
Item #: R152F
$1.49
Quantity | Price Each |
---|---|
300-499 | $1.49 |
500-999 | $1.29 |
1000-2500 | $1.19 |
Clear Plastic Portfolios - Magnetic Back- Velcro Closure - 10" x 13"
Item #: R152-M
$3.49
Quantity | Price Each |
---|---|
5-9 | $3.49 |
10-24 | $2.99 |
25-49 | $2.69 |
50-99 | $2.49 |
100-300 | $2.39 |