Non-Ahesive Pockets with Hang Hole - 9" - Open Long Side
Prices are being updated. We may need to do a quote for current prices.
Call 800-424-1011 or 585-424-5300 for pricing on quantities over 500: click here
Free Sample: click here
Items highlighted in yellow are always in stock
Product Number | Inside Capacity | Outside Dimension | Used for | Price Per Unit - 300-499 Qty |
---|---|---|---|---|
HPE2733L | 9'' x 11 1/4'' | 9 7/8'' x 11 5/8'' | 0.87 | |
HPE2832L | 9'' x 13 5/8'' | 9 7/8'' x 14'' | 0.91 | |
HPE3013L | 9'' x 14 1/2'' | 9 7/8'' x 14 7/8'' | 0.91 | |
HPE2839L | 9'' x 15 5/8'' | 9 7/8'' x 16'' | 1.09 | |
HPE3895L | 9'' x 15 3/4'' | 9 7/8'' x 16 1/8'' | 0.97 | |
HPE1839L | 9'' x 15 7/8'' | 9 7/8'' x 16 1/4'' | 0.97 | |
HPE2219L | 9'' x 16 5/8'' | 9 7/8'' x 17'' | 1.01 | |
HPE3296L | 9'' x 24 1/2'' | 9 7/8'' x 24 7/8'' | 1.24 | |
HPE1282L | 9 1/16'' x 9 3/4'' | 9 15/16'' x 10 1/8'' | 0.87 | |
HPE518L | 9 1/16'' x 20 7/16'' | 9 15/16'' x 20 13/16'' | 1.1 | |
HPE503L | 9 1/8'' x 9 5/8'' | 10'' x 10'' | 0.85 | |
HPE3264L | 9 1/8'' x 9 7/8'' | 10'' x 10 1/4'' | 0.85 | |
HPE2748L | 9 1/8'' x 10 5/8'' | 10'' x 11'' | 0.87 | |
HPE2021L | 9 1/8'' x 11 5/8'' | 10'' x 12'' | 0.88 | |
HPE113L | 9 1/8'' x 11 11/16'' | 10'' x 12 1/16'' | 0.88 | |
HPE2949L | 9 1/8'' x 11 7/8'' | 10'' x 12 1/4'' | 0.88 | |
HPE1667L | 9 1/8'' x 12 1/4'' | 10'' x 12 5/8'' | 0.9 | |
HPE1668L | 9 1/8'' x 12 3/8'' | 10'' x 12 3/4'' | 0.9 | |
HPE1682L | 9 1/8'' x 12 3/8'' | 10'' x 12 3/4'' | 0.9 | |
HPE282L | 9 1/8'' x 12 5/8'' | 10'' x 13'' | 0.9 | |
HPE804L | 9 1/8'' x 13 1/8'' | 10'' x 13 1/2'' | 0.91 | |
HPE200L | 9 1/8'' x 13 5/8'' | 10'' x 14'' | 0.91 | |
HPE3122L | 9 1/8'' x 14 1/8'' | 10'' x 14 1/2'' | 0.91 | |
HPE2193L | 9 1/8'' x 16'' | 10'' x 16 3/8'' | 0.99 | |
HPE1103L | 9 1/8'' x 18 5/8'' | 10'' x 19'' | 1.07 | |
HPE683L | 9 1/8'' x 23 3/4'' | 10'' x 24 1/8'' | 1.24 | |
HPE1519L | 9 3/16'' x 12'' | 10 1/16'' x 12 3/8'' | 0.88 | |
HPE191L | 9 3/16'' x 12 5/8'' | 10 1/16'' x 13'' | 0.91 | |
HPE576L | 9 3/16'' x 14 3/16'' | 10 1/16'' x 14 9/16'' | 0.95 | |
HPE1544L | 9 3/16'' x 14 1/4'' | 10 1/16'' x 14 5/8'' | 0.95 | |
HPE241L | 9 3/16'' x 15 9/16'' | 10 1/16'' x 15 15/16'' | 0.97 | |
HPE2165L | 9 1/4'' x 11 5/8'' | 10 1/8'' x 12'' | 0.9 | |
HPE116L | 9 1/4'' x 12 1/4'' | 10 1/8'' x 12 5/8'' | 0.91 | |
HPE131L | 9 1/4'' x 13 1/16'' | 10 1/8'' x 13 7/16'' | 0.91 | |
HPE1097L | 9 1/4'' x 23 3/8'' | 10 1/8'' x 23 3/4'' | 1.24 | |
HPE1844L | 9 5/16'' x 12 3/8'' | 10 3/16'' x 12 3/4'' | 0.9 | |
HPE3422L | 9 5/16'' x 18 5/8'' | 10 3/16'' x 19'' | 1.07 | |
HPE1000L | 9 3/8'' x 10 1/8'' | 10 1/4'' x 10 1/2'' | 0.88 | |
HPE3425L | 9 3/8'' x 10 3/8'' | 10 1/4'' x 10 3/4'' | 0.88 | |
HPE2434L | 9 3/8'' x 10 5/8'' | 10 1/4'' x 11'' | 0.88 | |
HPE1669L | 9 3/8'' x 11'' | 10 1/4'' x 11 3/8'' | 0.88 | |
HPE1823L | 9 3/8'' x 11 1/8'' | 10 1/4'' x 11 1/2'' | 0.88 | |
HPE1453L | 9 3/8'' x 11 1/2'' | 10 1/4'' x 11 7/8'' | 0.88 | |
HPE444L | 9 3/8'' x 11 7/8'' | 10 1/4'' x 12 1/4'' | 0.88 | |
HPE1604L | 9 3/8'' x 12 7/8'' | 10 1/4'' x 13 1/4'' | 0.91 | |
HPE2079L | 9 3/8'' x 13'' | 10 1/4'' x 13 3/8'' | 0.91 | |
HPE532L | 9 3/8'' x 13 1/8'' | 10 1/4'' x 13 1/2'' | 0.91 | |
HPE1767L | 9 3/8'' x 13 1/4'' | 10 1/4'' x 13 5/8'' | 0.91 | |
HPE1538L | 9 3/8'' x 14'' | 10 1/4'' x 14 3/8'' | 0.95 | |
HPE2506L | 9 3/8'' x 15 1/8'' | 10 1/4'' x 15 1/2'' | 0.97 | |
HPE2986L | 9 3/8'' x 15 5/8'' | 10 1/4'' x 16'' | 0.99 | |
HPE3010L | 9 3/8'' x 16 1/8'' | 10 1/4'' x 16 1/2'' | 0.99 | |
HPE2031L | 9 3/8'' x 16 3/4'' | 10 1/4'' x 17 1/8'' | 1.04 | |
HPE2994L | 9 3/8'' x 19 1/2'' | 10 1/4'' x 19 7/8'' | 1.07 | |
HPE1968L | 9 3/8'' x 20 5/8'' | 10 1/4'' x 21'' | 1.12 | |
HPE1558L | 9 7/16'' x 12 1/4'' | 10 5/16'' x 12 5/8'' | 0.91 | |
HPE1296L | 9 7/16'' x 16 7/8'' | 10 5/16'' x 17 1/4'' | 1.02 | |
HPE3236L | 9 1/2'' x 10'' | 10 3/8'' x 10 3/8'' | 0.88 | |
HPE3207L | 9 1/2'' x 10 15/16'' | 10 3/8'' x 11 5/16'' | 0.88 | |
HPE3014L | 9 1/2'' x 13 1/2'' | 10 3/8'' x 13 7/8'' | 0.91 | |
HPE2041L | 9 1/2'' x 16'' | 10 3/8'' x 16 3/8'' | 0.99 | |
HPE2893L | 9 9/16'' x 12 3/8'' | 10 7/16'' x 12 3/4'' | 0.91 | |
HPE172L | 9 9/16'' x 14'' | 10 7/16'' x 14 3/8'' | 0.95 | |
HPE135L | 9 9/16'' x 14 3/4'' | 10 7/16'' x 15 1/8'' | 1 | |
HPE279L | 9 5/8'' x 10 11/16'' | 10 1/2'' x 11 1/16'' | 0.88 | |
HPE1686L | 9 5/8'' x 11 1/4'' | 10 1/2'' x 11 5/8'' | 0.88 | |
HPE2320L | 9 5/8'' x 11 7/8'' | 10 1/2'' x 12 1/4'' | 0.9 | |
HPE2355L | 9 5/8'' x 12'' | 10 1/2'' x 12 3/8'' | 1.09 | |
HPE1603L | 9 5/8'' x 13 1/8'' | 10 1/2'' x 13 1/2'' | 0.91 | |
HPE220L | 9 5/8'' x 13 3/16'' | 10 1/2'' x 13 9/16'' | 0.93 | |
HPE1389L | 9 5/8'' x 13 3/4'' | 10 1/2'' x 14 1/8'' | 0.93 | |
HPE3580L | 9 5/8'' x 14 1/8'' | 10 1/2'' x 14 1/2'' | 0.93 | |
HPE3786L | 9 5/8'' x 14 1/8'' | 10 1/2'' x 14 1/2'' | 0.93 | |
HPE2103L | 9 5/8'' x 14 5/8'' | 10 1/2'' x 15'' | 0.95 | |
HPE2497L | 9 5/8'' x 15 1/8'' | 10 1/2'' x 15 1/2'' | 0.95 | |
HPE2290L | 9 5/8'' x 15 5/8'' | 10 1/2'' x 16'' | 0.99 | |
HPE121L | 9 5/8'' x 17 3/8'' | 10 1/2'' x 17 3/4'' | 1.03 | |
HPE2220L | 9 5/8'' x 24 1/8'' | 10 1/2'' x 24 1/2'' | 1.24 | |
HPE2844L | 9 11/16'' x 10 13/16'' | 10 9/16'' x 11 3/16'' | 0.88 | |
HPE1264L | 9 3/4'' x 10 1/4'' | 10 5/8'' x 10 5/8'' | 0.87 | |
HPE2058L | 9 3/4'' x 12 3/8'' | 10 5/8'' x 12 3/4'' | 0.93 | |
HPE160L | 9 3/4'' x 12 1/2'' | 10 5/8'' x 12 7/8'' | 0.91 | |
HPE1992L | 9 3/4'' x 12 5/8'' | 10 5/8'' x 13'' | 0.91 | |
HPE2419L | 9 3/4'' x 13 3/8'' | 10 5/8'' x 13 3/4'' | 0.93 | |
HPE513L | 9 3/4'' x 15 11/16'' | 10 5/8'' x 16 1/16'' | 0.99 | |
HPE3288L | 9 3/4'' x 16 1/4'' | 10 5/8'' x 16 5/8'' | 0.99 | |
HPE2830L | 9 3/4'' x 20 1/8'' | 10 5/8'' x 20 1/2'' | 1.09 | |
HPE1870L | 9 13/16'' x 17 3/8'' | 10 11/16'' x 17 3/4'' | 1.03 | |
HPE1370L | 9 7/8'' x 10 1/2'' | 10 3/4'' x 10 7/8'' | 0.88 | |
HPE1687L | 9 7/8'' x 10 1/2'' | 10 3/4'' x 10 7/8'' | 0.88 | |
HPE3720L | 9 7/8'' x 10 7/8'' | 10 3/4'' x 11 1/4'' | 0.88 | |
HPE2947L | 9 7/8'' x 12 3/8'' | 10 3/4'' x 12 3/4'' | 0.91 | |
HPE3584L | 9 7/8'' x 14 7/8'' | 10 3/4'' x 15 1/4'' | 0.97 |
Items highlighted in yellow are always in stock