Non-Adhesive Pockets with a Hang Hole - 9" - Open Short Side
Prices are being updated. We may need to do a quote for current prices.
Call 800-424-1011 or 585-424-5300 for pricing on quantities over 500: click here
Free Sample: click here
Items highlighted in yellow are always in stock
Product Number | Inside Capacity | Outside Dimension | Used for | Price Per Unit - 300-499 Qty |
---|---|---|---|---|
HPE2784S | 9'' x 8 1/2'' | 9 3/8'' x 9 3/8'' | 0.68 | |
HPE449S | 9'' x 9 3/16'' | 9 3/8'' x 10 1/16'' | 0.81 | |
HPE2854S | 9'' x 9 1/2'' | 9 3/8'' x 10 3/8'' | 0.85 | |
HPE3162S | 9'' x 9 7/8'' | 9 3/8'' x 10 3/4'' | 0.85 | |
HPE2785S | 9'' x 10 3/8'' | 9 3/8'' x 11 1/4'' | 0.85 | |
HPE2077S | 9'' x 10 1/2'' | 9 3/8'' x 11 3/8'' | 0.85 | |
HPE2812S | 9'' x 10 13/16'' | 9 3/8'' x 11 11/16'' | 0.85 | |
HPE932S | 9'' x 11'' | 9 3/8'' x 11 7/8'' | 0.87 | |
HPE185S | 9'' x 11 1/16'' | 9 3/8'' x 11 15/16'' | 0.87 | |
HPE2996S | 9'' x 11 1/2'' | 9 3/8'' x 12 3/8'' | 0.87 | |
HPE2427S | 9'' x 11 5/8'' | 9 3/8'' x 12 1/2'' | 0.87 | |
HPE2635S | 9'' x 11 7/8'' | 9 3/8'' x 12 3/4'' | 0.87 | |
HPE1689S | 9'' x 13 1/4'' | 9 3/8'' x 14 1/8'' | 0.87 | |
HPE122S | 9'' x 14 3/8'' | 9 3/8'' x 15 1/4'' | 0.91 | |
HPE2886S | 9'' x 14 15/16'' | 9 3/8'' x 15 13/16'' | 0.93 | |
HPE455S | 9 1/16'' x 10 5/16'' | 9 7/16'' x 11 3/16'' | 0.93 | |
HPE224S | 9 1/16'' x 11 5/8'' | 9 7/16'' x 12 1/2'' | 0.85 | |
HPE3835S | 9 1/16'' x 14 1/8'' | 9 7/16'' x 15'' | 0.87 | |
HPE3596S | 9 1/16'' x 12 13/16'' | 9 7/16'' x 13 11/16'' | 0.88 | |
HPE2071S | 9 1/16'' x 13 5/16'' | 9 7/16'' x 14 3/16'' | 0.9 | |
HPE480S | 9 1/16'' x 16 3/16'' | 9 7/16'' x 17 1/16'' | 0.93 | |
HPE229S | 9 1/8'' x 8 11/16'' | 9 1/2'' x 9 9/16'' | 1.01 | |
HPE2227S | 9 1/8'' x 9'' | 9 1/2'' x 9 7/8'' | 0.83 | |
HPE2928S | 9 1/8'' x 9 3/8'' | 9 1/2'' x 10 1/4'' | 0.83 | |
HPE3549S | 9 1/8'' x 9 5/8'' | 9 1/2'' x 10 1/2'' | 0.83 | |
HPE1629S | 9 1/8'' x 10 1/8'' | 9 1/2'' x 11'' | 0.83 | |
HPE1362S | 9 1/8'' x 10 1/4'' | 9 1/2'' x 11 1/8'' | 0.85 | |
HPE1506S | 9 1/8'' x 10 5/16'' | 9 1/2'' x 11 3/16'' | 0.85 | |
HPE3284S | 9 1/8'' x 10 11/16'' | 9 1/2'' x 11 9/16'' | 0.85 | |
HPE4020S | 8 1/8'' x 10 7/8'' | 9 1/2'' x 11 3/4'' | 0.85 | |
HPE1099S | 9 1/8'' x 11'' | 9 1/2'' x 11 7/8'' | 0.85 | |
HPE2172S | 9 1/8'' x 11 1/8'' | 9 1/2'' x 12'' | 0.87 | |
HPE3675S | 9 1/8'' x 11 1/8'' | 9 1/2'' x 12'' | 0.87 | |
HPE3799S | 9 1/8'' x 11 7/16'' | 9 1/2'' x 12 5/16'' | 0.87 | |
HPE345S | 9 1/8'' x 11 5/8'' | 9 1/2'' x 12 1/2'' | 0.87 | |
HPE3115S | 9 1/8'' x 11 3/4'' | 9 1/2'' x 12 5/8'' | 0.87 | |
HPE425S | 9 1/8'' x 12 5/8'' | 9 1/2'' x 13 1/2'' | 0.87 | |
HPE1904S | 9 1/8'' x 13 7/16'' | 9 1/2'' x 14 5/16'' | 0.88 | |
HPE274S | 9 1/8'' x 13 5/8'' | 9 1/2'' x 14 1/2'' | 0.9 | |
HPE2390S | 9 1/8'' x 13 3/4'' | 9 1/2'' x 14 5/8'' | 0.9 | |
HPE484S | 9 1/8'' x 14 1/8'' | 9 1/2'' x 15'' | 0.9 | |
HPE1077S | 9 1/8'' x 14 1/2'' | 9 1/2'' x 15 3/8'' | 0.9 | |
HPE391S | 9 1/8'' x 15 1/8'' | 9 1/2'' x 16'' | 0.9 | |
HPE2916S | 9 1/8'' x 16 1/8'' | 9 1/2'' x 17'' | 0.95 | |
HPE3839S | 9 1/8'' x 21 1/8'' | 9 1/2'' x 22'' | 1 | |
HPE1638S | 9 3/16'' x 10'' | 9 9/16'' x 10 3/4'' | 1.17 | |
HPE2795S | 9 3/16'' x 10 5/8'' | 9 9/16'' x 11 1/2'' | 0.83 | |
HPE2820S | 9 3/16'' x 11 5/16'' | 9 9/16'' x 12 3/16'' | 0.85 | |
HPE2574S | 9 3/16'' x 12 1/8'' | 9 9/16'' x 13'' | 0.87 | |
HPE1735S | 9 3/16'' x 12 3/16'' | 9 9/16'' x 13 1/16'' | 0.88 | |
HPE112S | 9 3/16'' x 12 5/16'' | 9 9/16'' x 13 3/16'' | 1.39 | |
HPE221S | 9 3/16'' x 15 3/16'' | 9 9/16'' x 16 1/16'' | 0.88 | |
HPE2991S | 9 3/16'' x 16 3/8'' | 9 9/16'' x 17 1/4'' | 1 | |
HPE3436S | 9 1/4'' x 9 1/8'' | 9 5/8'' x 10'' | 1 | |
HPE3307S | 9 1/4'' x 9 3/4'' | 9 5/8'' x 10 5/8'' | 0.83 | |
HPE1567S | 9 1/4'' x 10 1/2'' | 9 5/8'' x 11 3/8'' | 0.83 | |
HPE3967S | 9 1/4'' x 10 7/8'' | 9 5/8'' x 11 3/4'' | 0.85 | |
HPE2118S | 9 1/4'' x 11 1/8'' | 9 5/8'' x 12'' | 0.87 | |
HPE549S | 9 1/4'' x 11 3/16'' | 9 5/8'' x 12 1/16'' | 0.87 | |
HPE1163S | 9 1/4'' x 11 5/16'' | 9 5/8'' x 12 3/16'' | 0.87 | |
HPE2325S | 9 1/4'' x 11 3/8'' | 9 5/8'' x 12 1/4'' | 0.87 | |
HPE1613S | 9 1/4'' x 11 5/8'' | 9 5/8'' x 12 1/2'' | 0.87 | |
HPE702S | 9 1/4'' x 12 1/16'' | 9 5/8'' x 12 15/16'' | 0.88 | |
HPE703S | 9 1/4'' x 12 1/16'' | 9 5/8'' x 12 15/16'' | 0.88 | |
HPE1398S | 9 1/4'' x 12 1/4'' | 9 5/8'' x 13 1/8'' | 0.88 | |
HPE3595S | 9 1/4'' x 12 9/16'' | 9 5/8'' x 13 7/16'' | 0.88 | |
HPE2464S | 9 1/4'' x 13 1/2'' | 9 5/8'' x 14 3/8'' | 0.88 | |
HPE1167S | 9 1/4'' x 14'' | 9 5/8'' x 14 7/8'' | 0.91 | |
HPE2407S | 9 1/4'' x 14 3/4'' | 9 5/8'' x 15 5/8'' | 0.91 | |
HPE3547S | 9 1/4'' x 15 3/8'' | 9 5/8'' x 16 1/4'' | 0.95 | |
HPE3308S | 9 1/4'' x 15 5/8'' | 9 5/8'' x 16 1/2'' | 0.97 | |
HPE3538S | 9 1/4'' x 15 3/4'' | 9 5/8'' x 16 5/8'' | 0.97 | |
HPE2307S | 9 1/4'' x 15 7/8'' | 9 5/8'' x 16 3/4'' | 0.97 | |
HPE2992S | 9 1/4'' x 18 3/4'' | 9 5/8'' x 19 5/8'' | 0.97 | |
HPE1281S | 9 1/4'' x 24 1/8'' | 9 5/8'' x 25'' | 1.01 | |
HPE3036S | 9 5/16'' x 9 9/16'' | 9 11/16'' x 10 7/16'' | 1.24 | |
HPE203S | 9 5/16'' x 10 1/8'' | 9 11/16'' x 11'' | 0.83 | |
HPE2489S | 9 5/16'' x 11 1/16'' | 9 11/16'' x 11 15/16'' | 0.85 | |
HPE625S | 9 3/8'' x 10 1/8'' | 9 3/4'' x 11'' | 0.85 | |
HPE701S | 9 3/8'' x 10 9/16'' | 9 3/4'' x 11 7/16'' | 0.85 | |
HPE965S | 9 3/8'' x 10 7/8'' | 9 3/4'' x 11 3/4'' | 0.85 | |
HPE705S | 9 3/8'' x 11 1/8'' | 9 3/4'' x 12'' | 0.87 | |
HPE1062S | 9 3/8'' x 11 1/8'' | 9 3/4'' x 12'' | 0.87 | |
HPE1332S | 9 3/8'' x 11 5/8'' | 9 3/4'' x 12 1/2'' | 0.87 | |
HPE2328S | 9 3/8'' x 11 3/4'' | 9 3/4'' x 12 5/8'' | 0.88 | |
HPE1445S | 9 3/8'' x 12'' | 9 3/4'' x 12 7/8'' | 0.88 | |
HPE535S | 9 3/8'' x 12 3/8'' | 9 3/4'' x 13 1/4'' | 0.88 | |
HPE3492S | 9 3/8'' x 13 3/16'' | 9 3/4'' x 14 1/16'' | 0.9 | |
HPE3071S | 9 3/8'' x 14 1/8'' | 9 3/4'' x 15'' | 0.91 | |
HPE2116S | 9 3/8'' x 14 3/8'' | 9 3/4'' x 15 1/4'' | 0.91 | |
HPE2930S | 9 3/8'' x 17 1/8'' | 9 3/4'' x 18'' | 0.91 | |
HPE328S | 9 7/16'' x 9 3/16'' | 9 13/16'' x 10 1/16'' | 1.02 | |
HPE322S | 9 7/16'' x 9 7/16'' | 9 13/16'' x 10 5/16'' | 0.83 | |
HPE1525S | 9 7/16'' x 11 9/16'' | 9 13/16'' x 12 7/16'' | 0.83 | |
HPE2993S | 9 7/16'' x 16 5/8'' | 9 13/16'' x 17 1/2'' | 0.87 | |
HPE2733S | 9 1/2'' x 10 3/4'' | 9 7/8'' x 11 5/8'' | 1.01 | |
HPE2832S | 9 1/2'' x 13 1/8'' | 9 7/8'' x 14'' | 0.87 | |
HPE3013S | 9 1/2'' x 14'' | 9 7/8'' x 14 7/8'' | 0.91 | |
HPE2839S | 9 1/2'' x 15 1/8'' | 9 7/8'' x 16'' | 1.09 | |
HPE3895S | 9 1/2'' x 15 1/4'' | 9 7/8'' x 16 1/8'' | 0.97 | |
HPE1839S | 9 1/2'' x 15 3/8'' | 9 7/8'' x 16 1/4'' | 0.97 | |
HPE2219S | 9 1/2'' x 16 1/8'' | 9 7/8'' x 17'' | 0.97 | |
HPE3296S | 9 1/2'' x 24'' | 9 7/8'' x 24 7/8'' | 1.01 | |
HPE1282S | 9 9/16'' x 9 1/4'' | 9 15/16'' x 10 1/8'' | 1.24 | |
HPE518S | 9 9/16'' x 19 15/16'' | 9 15/16'' x 20 13/16'' | 0.87 | |
HPE503S | 9 5/8'' x 9 1/8'' | 10'' x 10'' | 1.1 | |
HPE3264S | 9 5/8'' x 9 3/8'' | 10'' x 10 1/4'' | 0.85 | |
HPE2748S | 9 5/8'' x 10 1/8'' | 10'' x 11'' | 0.85 | |
HPE2021S | 9 5/8'' x 11 1/8'' | 10'' x 12'' | 0.87 | |
HPE113S | 9 5/8'' x 11 3/16'' | 10'' x 12 1/16'' | 0.88 | |
HPE2949S | 9 5/8'' x 11 3/8'' | 10'' x 12 1/4'' | 0.88 | |
HPE1667S | 9 5/8'' x 11 3/4'' | 10'' x 12 5/8'' | 0.88 | |
HPE1668S | 9 5/8'' x 11 7/8'' | 10'' x 12 3/4'' | 0.9 | |
HPE1682S | 9 5/8'' x 11 7/8'' | 10'' x 12 3/4'' | 0.9 | |
HPE282S | 9 5/8'' x 12 1/8'' | 10'' x 13'' | 0.9 | |
HPE804S | 9 5/8'' x 12 5/8'' | 10'' x 13 1/2'' | 0.9 | |
HPE200S | 9 5/8'' x 13 1/8'' | 10'' x 14'' | 0.91 | |
HPE3122S | 9 5/8'' x 13 5/8'' | 10'' x 14 1/2'' | 0.91 | |
HPE2193S | 9 5/8'' x 15 1/2'' | 10'' x 16 3/8'' | 0.91 | |
HPE1103S | 9 5/8'' x 18 1/8'' | 10'' x 19'' | 0.99 | |
HPE683S | 9 5/8'' x 23 1/4'' | 10'' x 24 1/8'' | 1.07 | |
HPE1519S | 9 11/16'' x 11 1/2'' | 10 1/16'' x 12 3/8'' | 1.24 | |
HPE191S | 9 11/16'' x 12 1/8'' | 10 1/16'' x 13'' | 0.88 | |
HPE576S | 9 11/16'' x 13 11/16'' | 10 1/16'' x 14 9/16'' | 0.91 | |
HPE1544S | 9 11/16'' x 13 3/4'' | 10 1/16'' x 14 5/8'' | 0.95 | |
HPE241S | 9 11/16'' x 15 1/16'' | 10 1/16'' x 15 15/16'' | 0.95 | |
HPE2165S | 9 3/4'' x 11 1/8'' | 10 1/8'' x 12'' | 0.97 | |
HPE116S | 9 3/4'' x 11 3/4'' | 10 1/8'' x 12 5/8'' | 0.9 | |
HPE1844S | 9 3/4'' x 12'' | 10 3/16'' x 12 3/4'' | 0.91 | |
HPE131S | 9 3/4'' x 12 9/16'' | 10 1/8'' x 13 7/16'' | 0.9 | |
HPE1097S | 9 3/4'' x 22 7/8'' | 10 1/8'' x 23 3/4'' | 0.91 | |
HPE3422S | 9 13/16'' x 18 1/8'' | 10 3/16'' x 19'' | 1.24 | |
HPE1000S | 9 7/8'' x 9 5/8'' | 10 1/4'' x 10 1/2'' | 1.07 | |
HPE3425S | 9 7/8'' x 9 7/8'' | 10 1/4'' x 10 3/4'' | 0.88 | |
HPE2434S | 9 7/8'' x 10 1/8'' | 10 1/4'' x 11'' | 0.88 | |
HPE1669S | 9 7/8'' x 10 1/2'' | 10 1/4'' x 11 3/8'' | 0.88 | |
HPE1823S | 9 7/8'' x 10 5/8'' | 10 1/4'' x 11 1/2'' | 0.88 | |
HPE1453S | 9 7/8'' x 11'' | 10 1/4'' x 11 7/8'' | 0.88 | |
HPE444S | 9 7/8'' x 11 3/8'' | 10 1/4'' x 12 1/4'' | 0.88 | |
HPE1604S | 9 7/8'' x 12 3/8'' | 10 1/4'' x 13 1/4'' | 0.88 | |
HPE2079S | 9 7/8'' x 12 1/2'' | 10 1/4'' x 13 3/8'' | 0.91 | |
HPE532S | 9 7/8'' x 12 5/8'' | 10 1/4'' x 13 1/2'' | 0.91 | |
HPE1767S | 9 7/8'' x 12 3/4'' | 10 1/4'' x 13 5/8'' | 0.91 | |
HPE1538S | 9 7/8'' x 13 1/2'' | 10 1/4'' x 14 3/8'' | 0.91 | |
HPE2506S | 9 7/8'' x 14 5/8'' | 10 1/4'' x 15 1/2'' | 0.95 | |
HPE2986S | 9 7/8'' x 15 1/8'' | 10 1/4'' x 16'' | 0.97 | |
HPE3010S | 9 7/8'' x 15 5/8'' | 10 1/4'' x 16 1/2'' | 0.99 | |
HPE2031S | 9 7/8'' x 16 1/4'' | 10 1/4'' x 17 1/8'' | 0.99 | |
HPE2994S | 9 7/8'' x 19'' | 10 1/4'' x 19 7/8'' | 1.04 | |
HPE1968S | 9 7/8'' x 20 1/8'' | 10 1/4'' x 21'' | 1.07 | |
HPE1558S | 9 15/16'' x 11 3/4'' | 10 5/16'' x 12 5/8'' | 1.12 | |
HPE1296S | 9 15/16'' x 16 3/8'' | 10 5/16'' x 17 1/4'' | 0.91 |
Items highlighted in yellow are always in stock