Magnetic Pockets - from 9'' to 9 15/16'' - Open Short Side - Magnets Along the Long Sides
Prices are being updated. We may need to do a quote for current prices.
Call 800-424-1011 or 585-424-5300 for pricing on quantities over 500: click here
Free Sample: click here
Items highlighted in yellow are always in stock
Product Number | Inside Capacity | Outside Dimension | Used for | Price Per Unit - 300-499 Qty |
---|---|---|---|---|
PE2784M | 9'' x 9'' | 9 3/8'' x 9 3/8'' | 0 | |
PE449M | 9'' x 9 11/16'' | 9 3/8'' x 10 1/16'' | 0 | |
PE2854M | 9'' x 10'' | 9 3/8'' x 10 3/8'' | 0 | |
PE3162M | 9'' x 10 3/8'' | 9 3/8'' x 10 3/4'' | 0 | |
PE2785M | 9'' x 10 7/8'' | 9 3/8'' x 11 1/4'' | 0 | |
PE2077M | 9'' x 11'' | 9 3/8'' x 11 3/8'' | 0 | |
PE2812M | 9'' x 11 5/16'' | 9 3/8'' x 11 11/16'' | 0 | |
PE932M | 9'' x 11 1/2'' | 9 3/8'' x 11 7/8'' | 0 | |
PE185M | 9'' x 11 9/16'' | 9 3/8'' x 11 15/16'' | 0 | |
PE2996M | 9'' x 12'' | 9 3/8'' x 12 3/8'' | 0 | |
PE2427M | 9'' x 12 1/8'' | 9 3/8'' x 12 1/2'' | 0 | |
PE2635M | 9'' x 12 3/8'' | 9 3/8'' x 12 3/4'' | 0 | |
PE1689M | 9'' x 13 3/4'' | 9 3/8'' x 14 1/8'' | 0 | |
PE122M | 9'' x 14 7/8'' | 9 3/8'' x 15 1/4'' | 0 | |
PE2886M | 9'' x 15 7/16'' | 9 3/8'' x 15 13/16'' | 0 | |
PE455M | 9 1/16'' x 10 13/16'' | 9 7/16'' x 11 3/16'' | 0 | |
PE224M | 9 1/16'' x 12 1/8'' | 9 7/16'' x 12 1/2'' | 0 | |
PE3835M | 9 1/16'' x 13 5/16'' | 9 7/16'' x 13 11/16'' | 0 | |
PE3596M | 9 1/16'' x 13 13/16'' | 9 7/16'' x 14 3/16'' | 0 | |
PE2071M | 9 1/16'' x 14 5/8'' | 9 7/16'' x 15'' | 0 | |
PE480M | 9 1/16'' x 16 11/16'' | 9 7/16'' x 17 1/16'' | 0 | |
PE229M | 9 1/8'' x 9 3/16'' | 9 1/2'' x 9 9/16'' | 0 | |
PE2227M | 9 1/8'' x 9 1/2'' | 9 1/2'' x 9 7/8'' | 0 | |
PE2928M | 9 1/8'' x 9 7/8'' | 9 1/2'' x 10 1/4'' | 0 | |
PE3549M | 9 1/8'' x 10 1/8'' | 9 1/2'' x 10 1/2'' | 0 | |
PE1629M | 9 1/8'' x 10 5/8'' | 9 1/2'' x 11'' | 0 | |
PE1362M | 9 1/8'' x 10 3/4'' | 9 1/2'' x 11 1/8'' | 0 | |
PE1506M | 9 1/8'' x 10 13/16'' | 9 1/2'' x 11 3/16'' | 0 | |
PE3284M | 9 1/8'' x 11 3/16'' | 9 1/2'' x 11 9/16'' | 0 | |
PE4020M | 9 1/8'' x 11 3/8'' | 9 1/2'' x 11 3/4'' | 0 | |
PE1099M | 9 1/8'' x 11 1/2'' | 9 1/2'' x 11 7/8'' | 0 | |
PE2172M | 9 1/8'' x 11 5/8'' | 9 1/2'' x 12'' | 0 | |
PE3799M | 9 1/8'' x 11 15/16'' | 9 1/2'' x 12 5/16'' | 0 | |
PE345M | 9 1/8'' x 12 1/8'' | 9 1/2'' x 12 1/2'' | 0 | |
PE3115M | 9 1/8'' x 12 1/4'' | 9 1/2'' x 12 5/8'' | 0 | |
PE425M | 9 1/8'' x 13 1/8'' | 9 1/2'' x 13 1/2'' | 0 | |
PE1904M | 9 1/8'' x 13 15/16'' | 9 1/2'' x 14 5/16'' | 0 | |
PE274M | 9 1/8'' x 14 1/8'' | 9 1/2'' x 14 1/2'' | 0 | |
PE2390M | 9 1/8'' x 14 1/4'' | 9 1/2'' x 14 5/8'' | 0 | |
PE484M | 9 1/8'' x 14 5/8'' | 9 1/2'' x 15'' | 0 | |
PE1077M | 9 1/8'' x 15'' | 9 1/2'' x 15 3/8'' | 0 | |
PE391M | 9 1/8'' x 15 5/8'' | 9 1/2'' x 16'' | 0 | |
PE3839M | 9 1/8'' x 21 5/8'' | 9 1/2'' x 22'' | 0 | |
PE1638M | 9 3/16'' x 10 3/8'' | 9 9/16'' x 10 3/4'' | 0 | |
PE2795M | 9 3/16'' x 11 1/8'' | 9 9/16'' x 11 1/2'' | 0 | |
PE2820M | 9 3/16'' x 11 13/16'' | 9 9/16'' x 12 3/16'' | 0 | |
PE2574M | 9 3/16'' x 12 5/8'' | 9 9/16'' x 13'' | 0 | |
PE1735M | 9 3/16'' x 12 11/16'' | 9 9/16'' x 13 1/16'' | 0 | |
PE112M | 9 3/16'' x 12 13/16'' | 9 9/16'' x 13 3/16'' | 5.59 | |
PE221M | 9 3/16'' x 15 11/16'' | 9 9/16'' x 16 1/16'' | 0 | |
PE2916M | 9 3/16'' x 16 5/8'' | 9 9/16'' x 17'' | 0 | |
PE2991M | 9 3/16'' x 16 7/8'' | 9 9/16'' x 17 1/4'' | 0 | |
PE3436M | 9 1/4'' x 9 5/8'' | 9 5/8'' x 10'' | 0 | |
PE3307M | 9 1/4'' x 10 1/4'' | 9 5/8'' x 10 5/8'' | 0 | |
PE1567M | 9 1/4'' x 11'' | 9 5/8'' x 11 3/8'' | 0 | |
PE3967M | 9 1/4'' x 11 3/8'' | 9 5/8'' x 11 3/4'' | 0 | |
PE2118M | 9 1/4'' x 11 5/8'' | 9 5/8'' x 12'' | 0 | |
PE549M | 9 1/4'' x 11 11/16'' | 9 5/8'' x 12 1/16'' | 0 | |
PE1163M | 9 1/4'' x 11 13/16'' | 9 5/8'' x 12 3/16'' | 0 | |
PE2325M | 9 1/4'' x 11 7/8'' | 9 5/8'' x 12 1/4'' | 0 | |
PE1613M | 9 1/4'' x 12 1/8'' | 9 5/8'' x 12 1/2'' | 0 | |
PE703M | 9 1/4'' x 12 9/16'' | 9 5/8'' x 12 15/16'' | 0 | |
PE1398M | 9 1/4'' x 12 3/4'' | 9 5/8'' x 13 1/8'' | 0 | |
PE3595M | 9 1/4'' x 13 1/16'' | 9 5/8'' x 13 7/16'' | 0 | |
PE2464M | 9 1/4'' x 14'' | 9 5/8'' x 14 3/8'' | 0 | |
PE1167M | 9 1/4'' x 14 1/2'' | 9 5/8'' x 14 7/8'' | 0 | |
PE2407M | 9 1/4'' x 15 1/4'' | 9 5/8'' x 15 5/8'' | 0 | |
PE3547M | 9 1/4'' x 15 7/8'' | 9 5/8'' x 16 1/4'' | 0 | |
PE3308M | 9 1/4'' x 16 1/8'' | 9 5/8'' x 16 1/2'' | 0 | |
PE3538M | 9 1/4'' x 16 1/4'' | 9 5/8'' x 16 5/8'' | 0 | |
PE2307M | 9 1/4'' x 16 3/8'' | 9 5/8'' x 16 3/4'' | 0 | |
PE2992M | 9 1/4'' x 19 1/4'' | 9 5/8'' x 19 5/8'' | 0 | |
PE1281M | 9 1/4'' x 24 5/8'' | 9 5/8'' x 25'' | 0 | |
PE3036M | 9 5/16'' x 10 1/16'' | 9 11/16'' x 10 7/16'' | 0 | |
PE203M | 9 5/16'' x 10 5/8'' | 9 11/16'' x 11'' | 0 | |
PE2489M | 9 5/16'' x 11 9/16'' | 9 11/16'' x 11 15/16'' | 0 | |
PE625M | 9 3/8'' x 10 5/8'' | 9 3/4'' x 11'' | 0 | |
PE701M | 9 3/8'' x 11 1/16'' | 9 3/4'' x 11 7/16'' | 0 | |
PE965M | 9 3/8'' x 11 3/8'' | 9 3/4'' x 11 3/4'' | 0 | |
PE705M | 9 3/8'' x 11 5/8'' | 9 3/4'' x 12'' | 0 | |
PE1332M | 9 3/8'' x 12 1/8'' | 9 3/4'' x 12 1/2'' | 0 | |
PE2328M | 9 3/8'' x 12 1/4'' | 9 3/4'' x 12 5/8'' | 0 | |
PE1445M | 9 3/8'' x 12 1/2'' | 9 3/4'' x 12 7/8'' | 0 | |
PE535M | 9 3/8'' x 12 7/8'' | 9 3/4'' x 13 1/4'' | 0 | |
PE3492M | 9 3/8'' x 13 11/16'' | 9 3/4'' x 14 1/16'' | 0 | |
PE3071M | 9 3/8'' x 14 5/8'' | 9 3/4'' x 15'' | 0 | |
PE2116M | 9 3/8'' x 14 7/8'' | 9 3/4'' x 15 1/4'' | 0 | |
PE2930M | 9 3/8'' x 17 5/8'' | 9 3/4'' x 18'' | 0 | |
PE328M | 9 7/16'' x 9 11/16'' | 9 13/16'' x 10 1/16'' | 0 | |
PE322M | 9 7/16'' x 9 15/16'' | 9 13/16'' x 10 5/16'' | 0 | |
PE1525M | 9 7/16'' x 12 1/16'' | 9 13/16'' x 12 7/16'' | 0 | |
PE2993M | 9 7/16'' x 17 1/8'' | 9 13/16'' x 17 1/2'' | 0 | |
PE2733M | 9 1/2'' x 11 1/4'' | 9 7/8'' x 11 5/8'' | 0 | |
PE2832M | 9 1/2'' x 13 5/8'' | 9 7/8'' x 14'' | 0 | |
PE3013M | 9 1/2'' x 14 1/2'' | 9 7/8'' x 14 7/8'' | 0 | |
PE3895M | 9 1/2'' x 15 3/4'' | 9 7/8'' x 16 1/8'' | 0 | |
PE1839M | 9 1/2'' x 15 7/8'' | 9 7/8'' x 16 1/4'' | 0 | |
PE2219M | 9 1/2'' x 16 5/8'' | 9 7/8'' x 17'' | 0 | |
PE3296M | 9 1/2'' x 24 1/2'' | 9 7/8'' x 24 7/8'' | 3.73 | |
PE1282M | 9 9/16'' x 9 3/4'' | 9 15/16'' x 10 1/8'' | 2.86 | |
PE518M | 9 9/16'' x 20 7/16'' | 9 15/16'' x 20 13/16'' | 3.59 | |
PE503M | 9 5/8'' x 9 5/8'' | 10'' x 10'' | 2.84 | |
PE3264M | 9 5/8'' x 9 7/8'' | 10'' x 10 1/4'' | 2.84 | |
PE2748M | 9 5/8'' x 10 5/8'' | 10'' x 11'' | 2.86 | |
PE2021M | 9 5/8'' x 11 5/8'' | 10'' x 12'' | 2.87 | |
PE2949M | 9 5/8'' x 11 7/8'' | 10'' x 12 1/4'' | 2.87 | |
PE1667M | 9 5/8'' x 12 1/4'' | 10'' x 12 5/8'' | 2.89 | |
PE1668M | 9 5/8'' x 12 3/8'' | 10'' x 12 3/4'' | 2.89 | |
PE282M | 9 5/8'' x 12 5/8'' | 10'' x 13'' | 2.89 | |
PE804M | 9 5/8'' x 13 1/8'' | 10'' x 13 1/2'' | 3.4 | |
PE200M | 9 5/8'' x 13 5/8'' | 10'' x 14'' | 3.4 | |
PE3122M | 9 5/8'' x 14 1/8'' | 10'' x 14 1/2'' | 3.4 | |
PE2193M | 9 5/8'' x 16'' | 10'' x 16 3/8'' | 3.48 | |
PE1103M | 9 5/8'' x 18 5/8'' | 10'' x 19'' | 3.56 | |
PE683M | 9 5/8'' x 23 3/4'' | 10'' x 24 1/8'' | 3.73 | |
PE113M | 9 11/16'' x 11 11/16'' | 10'' x 12 1/16'' | 2.87 | |
PE1519M | 9 11/16'' x 12'' | 10 1/16'' x 12 3/8'' | 2.87 | |
PE191M | 9 11/16'' x 12 5/8'' | 10 1/16'' x 13'' | 3.4 | |
PE576M | 9 11/16'' x 14 3/16'' | 10 1/16'' x 14 9/16'' | 3.44 | |
PE1544M | 9 11/16'' x 14 1/4'' | 10 1/16'' x 14 5/8'' | 3.44 | |
PE241M | 9 11/16'' x 15 9/16'' | 10 1/16'' x 15 15/16'' | 3.46 | |
PE2165M | 9 3/4'' x 11 5/8'' | 10 1/8'' x 12'' | 2.89 | |
PE116M | 9 3/4'' x 12 1/4'' | 10 1/8'' x 12 5/8'' | 2.9 | |
PE1844M | 9 3/4'' x 12 3/8'' | 10 3/16'' x 12 3/4'' | 2.89 | |
PE131M | 9 3/4'' x 13 1/16'' | 10 1/8'' x 13 7/16'' | 3.4 | |
PE1097M | 9 3/4'' x 23 3/8'' | 10 1/8'' x 23 3/4'' | 3.73 | |
PE3422M | 9 13/16'' x 18 5/8'' | 10 3/16'' x 19'' | 3.56 | |
PE1000M | 9 7/8'' x 10 1/8'' | 10 1/4'' x 10 1/2'' | 2.87 | |
PE3425M | 9 7/8'' x 10 3/8'' | 10 1/4'' x 10 3/4'' | 2.87 | |
PE2434M | 9 7/8'' x 10 5/8'' | 10 1/4'' x 11'' | 2.87 | |
PE1669M | 9 7/8'' x 11'' | 10 1/4'' x 11 3/8'' | 2.87 | |
PE1823M | 9 7/8'' x 11 1/8'' | 10 1/4'' x 11 1/2'' | 2.87 | |
PE1453M | 9 7/8'' x 11 1/2'' | 10 1/4'' x 11 7/8'' | 2.87 | |
PE444M | 9 7/8'' x 11 7/8'' | 10 1/4'' x 12 1/4'' | 2.87 | |
PE1604M | 9 7/8'' x 12 7/8'' | 10 1/4'' x 13 1/4'' | 3.4 | |
PE2079M | 9 7/8'' x 13'' | 10 1/4'' x 13 3/8'' | 3.4 | |
PE532M | 9 7/8'' x 13 1/8'' | 10 1/4'' x 13 1/2'' | 3.4 | |
PE1767M | 9 7/8'' x 13 1/4'' | 10 1/4'' x 13 5/8'' | 3.4 | |
PE1538M | 9 7/8'' x 14'' | 10 1/4'' x 14 3/8'' | 3.44 | |
PE2506M | 9 7/8'' x 15 1/8'' | 10 1/4'' x 15 1/2'' | 3.46 | |
PE2986M | 9 7/8'' x 15 5/8'' | 10 1/4'' x 16'' | 3.48 | |
PE3010M | 9 7/8'' x 16 1/8'' | 10 1/4'' x 16 1/2'' | 3.48 | |
PE2031M | 9 7/8'' x 16 3/4'' | 10 1/4'' x 17 1/8'' | 3.53 | |
PE2994M | 9 7/8'' x 19 1/2'' | 10 1/4'' x 19 7/8'' | 3.56 | |
PE1968M | 9 7/8'' x 20 5/8'' | 10 1/4'' x 21'' | 3.61 | |
PE1558M | 9 15/16'' x 12 1/4'' | 10 5/16'' x 12 5/8'' | 2.9 | |
PE1296M | 9 15/16'' x 16 7/8'' | 10 5/16'' x 17 1/4'' | 3.51 |
Items highlighted in yellow are always in stock