Magnetic Pockets - from 12'' to 12 15/16'' - Open Short Side
Prices are being updated. We may need to do a quote for current prices.
Call 800-424-1011 or 585-424-5300 for pricing on quantities over 500: click here
Free Sample: click here
Items highlighted in yellow are always in stock
Product Number | Inside Capacity | Outside Dimension | Used for | Price Per Unit - 300-499 Qty |
---|---|---|---|---|
PE119M | 12'' x 14 1/2'' | 12 3/8'' x 14 7/8'' | 0 | |
PE3871M | 12'' x 18 1/2'' | 12 3/8'' x 18 7/8'' | 0 | |
PE309M | 12'' x 19 7/16'' | 12 3/8'' x 19 13/16'' | 0 | |
PE263M | 12 1/16'' x 16 1/2'' | 12 3/8'' x 16 7/8'' | 0 | |
PE2293M | 12 1/16'' x 17'' | 12 7/16'' x 17 3/8'' | 0 | |
PE2124M | 12 1/8'' x 12 3/8'' | 12 1/2'' x 12 3/4'' | 0 | |
PE3471M | 12 1/8'' x 18 3/8'' | 12 1/2'' x 18 3/4'' | 0 | |
PE741M | 12 1/8'' x 20 5/8'' | 12 1/2'' x 21'' | 0 | |
PE231M | 12 3/16'' x 19'' | 12 9/16'' x 19 3/8'' | 0 | |
PE2275M | 12 3/16'' x 19 1/4'' | 12 9/16'' x 19 5/8'' | 0 | |
PE304M | 12 3/16'' x 19 5/8'' | 12 9/16'' x 20'' | 4.08 | |
PE486M | 12 3/16'' x 22 1/4'' | 12 9/16'' x 22 5/8'' | 4.11 | |
PE3695M | 12 1/4'' x 12 5/8'' | 12 5/8'' x 13'' | 3.99 | |
PE2001M | 12 1/4'' x 13 3/4'' | 12 5/8'' x 14 1/8'' | 4 | |
PE2673M | 12 1/4'' x 19'' | 12 5/8'' x 19 3/8'' | 0 | |
PE3293M | 12 3/8'' x 12 7/8'' | 12 3/4'' x 13 1/4'' | 3.99 | |
PE3754M | 12 3/8'' x 13 1/4'' | 12 3/4'' x 13 5/8'' | 3.99 | |
PE2110M | 12 3/8'' x 13 7/8'' | 12 3/4'' x 14 1/4'' | 4.01 | |
PE1965M | 12 3/8'' x 14 7/8'' | 12 3/4'' x 15 1/4'' | 4.01 | |
PE3579M | 12 3/8'' x 20 3/8'' | 12 3/4'' x 20 3/4'' | 4.09 | |
PE3138M | 12 7/16'' x 16 11/16'' | 12 13/16'' x 17 1/16'' | 4.06 | |
PE2087M | 12 1/2'' x 16 1/2'' | 12 7/8'' x 16 7/8'' | 4.06 | |
PE2327M | 12 1/2'' x 19 1/2'' | 12 7/8'' x 19 7/8'' | 4.08 | |
PE342M | 12 1/2'' x 24 1/16'' | 12 7/8'' x 24 7/16'' | 4.17 | |
PE742M | 12 1/2'' x 26'' | 12 7/8'' x 26 3/8'' | 4.19 | |
PE193M | 12 9/16'' x 19 1/8'' | 12 15/16'' x 20 1/2'' | 4.11 | |
PE1482M | 12 5/8'' x 13'' | 13'' x 13 3/8'' | 3.99 | |
PE2323M | 12 5/8'' x 14 5/8'' | 13'' x 15'' | 4.03 | |
PE152M | 12 5/8'' x 14 7/8'' | 13'' x 15 1/4'' | 4.03 | |
PE3398M | 12 5/8'' x 15 5/8'' | 13'' x 16'' | 4.04 | |
PE2442M | 12 5/8'' x 16 15/16'' | 13'' x 17 5/16'' | 4.05 | |
PE2654M | 12 5/8'' x 20 1/4'' | 13'' x 20 5/8'' | 4.09 | |
PE1516M | 12 11/16'' x 14 1/2'' | 13 1/16'' x 14 7/8'' | 4.03 | |
PE349M | 12 11/16'' x 19 11/16'' | 13 1/16'' x 20 1/16'' | 4.09 | |
PE129M | 12 3/4'' x 12 3/4'' | 13 1/8'' x 13 1/8'' | 4.01 | |
PE2418M | 12 3/4'' x 14'' | 13 1/8'' x 14 3/8'' | 4.03 | |
PE3724M | 12 3/4'' x 20 1/2'' | 13 1/8'' x 20 7/8'' | 4.09 | |
PE3482M | 12 7/8'' x 14 3/4'' | 13 1/4'' x 15 1/8'' | 4.03 | |
PE1593M | 12 7/8'' x 15'' | 13 1/4'' x 15 3/8'' | 4.03 | |
PE353M | 12 7/8'' x 15 5/8'' | 13 1/4'' x 16'' | 4.05 | |
PE3994M | 12 7/8'' x 15 13/16'' | 13 1/4'' x 16 3/16'' | 4.05 | |
PE2530M | 12 7/8'' x 17 3/4'' | 13 1/4'' x 18 1/8'' | 4.06 | |
PE409M | 12 15/16'' x 17 5/8'' | 13 5/16'' x 18'' | 4.06 |
Items highlighted in yellow are always in stock